Anderson Farms Dream Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36118 W Charity Place 3 2 1,210 $274,740 $227 14 days
36151 W Charity Place 3 2 1,078 $262,040 $243 36 days
36117 W Charity Place 2 2 814 $244,540 $300 28 days
Average: 2.7 2.0 1,034 $260,440 $256 26 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36098 W Charity Place 3 2 1,210 $274,740 $227 46 days
36129 W Charity Place 2 2 814 $245,540 $301 13 days
Average: 2.5 2.0 1,012 $260,140 $264 29 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36024 W Charity Place 3 2 1,109 $269,490 $269,490 $243 48 days 2/4/26
36066 W Charity Place 3 2 1,210 $266,390 $266,390 $220 4 days 5/29/26
36066 W Maddaloni Avenue 3 2 1,210 $269,990 $262,990 $217 28 days 1/26/26
36107 W Maddaloni Avenue 3 2 1,210 $260,000 $260,000 $214 54 days 5/19/26
36075 W Charity Place 3 2 1,109 $259,740 $259,740 $234 13 days 6/18/26
36023 W Maddaloni Avenue 3 2 1,210 $259,740 $259,740 $214 36 days 5/13/26
36097 W Charity Place 3 2 1,109 $264,740 $259,000 $233 33 days 7/22/26
36043 W Maddaloni Avenue 3 2 1,078 $252,490 $252,490 $234 19 days 2/20/26
36097 W Maddaloni Avenue 3 2 1,078 $254,190 $251,690 $233 11 days 10/13/25
36023 W Charity Place 3 2 1,210 $258,990 $250,000 $206 74 days 3/24/26
Average: 2.6 2.0 1,026 $248,595 $246,052 $244 33 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.