Arabella Parcel 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17033 N 51st Way 4 4 3,763 $1,649,999 $438 175 days
17415 N 50th Way 5 3 2,848 $1,139,000 $399 57 days
4869 E St John Road 3 3 2,186 $799,999 $365 14 days
4832 E St John Road 3 3 2,186 $799,000 $365 8 days
4840 E Village Drive 3 3 1,954 $695,000 $355 35 days
5050 E Anderson Drive 3 3 2,143 $694,999 $324 54 days
Average: 3.5 3.2 2,513 $962,999 $374 57 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17712 N 48th Place 5 3 2,735 $1,345,000 $1,300,000 $475 72 days 5/22/26
17527 N 50th Way 4 3 2,473 $1,039,000 $1,005,000 $406 130 days 7/1/26
5028 E Shady Glen Avenue 4 3 2,022 $875,000 $865,000 $427 17 days 3/20/26
4865 E St John Road 4 4 2,472 $835,000 $825,000 $333 59 days 6/15/26
4837 E Muriel Drive 3 3 2,186 $799,000 $795,000 $363 37 days 5/28/26
4819 E Paddock Place 4 4 2,472 $820,000 $795,000 $321 126 days 12/22/25
4852 E Muriel Drive 3 3 2,186 $799,000 $785,000 $359 28 days 5/27/26
4820 E St John Road 3 3 2,186 $779,000 $754,000 $344 206 days 11/17/25
5133 E Anderson Drive 3 3 1,977 $750,000 $750,000 $379 4 days 6/16/26
4854 E Shady Glen Avenue 3 3 1,977 $750,000 $740,000 $374 124 days 12/23/25
Average: 3.4 3.1 2,175 $792,414 $776,052 $355 77 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.