Bella Vista A Beautiful View Condominium 2nd Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14000 N 94th Street Unit 1152 2 2 1,411 $575,000 $407 189 days
14000 N 94th Street Unit 2176 2 2 1,339 $554,000 $413 75 days
Average: 2.0 2.0 1,375 $564,500 $410 132 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14000 N 94th Street Unit 1133 2 2 1,411 $478,000 $470,000 $333 105 days 5/13/26
14000 N 94th Street Unit 3177 2 2 1,411 $450,000 $450,000 $318 45 days 5/26/26
14000 N 94th Street Unit 2135 2 2 1,411 $449,000 $435,000 $308 57 days 5/28/26
14000 N 94th Street Unit 1085 2 2 1,341 $435,000 $435,000 $324 0 days 10/30/25
14000 N 94th Street Unit 1181 2 2 1,411 $439,000 $433,900 $307 129 days 9/3/26
14000 N 94th Street Unit 1166 2 2 1,380 $435,000 $429,000 $310 21 days 8/31/26
14000 N 94th Street Unit 3150 2 2 1,411 $424,000 $424,000 $300 204 days 8/21/26
14000 N 94th Street Unit 2140 2 2 1,279 $410,000 $413,000 $322 100 days 4/27/26
14000 N 94th Street Unit 2164 2 2 1,296 $408,000 $405,000 $312 86 days 3/13/26
14000 N 94th Street Unit 1098 2 2 1,296 $399,000 $395,000 $304 52 days 4/7/26
Average: 2.0 2.0 1,339 $419,000 $414,575 $309 76 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.