Brentwood West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3104 E Broadway Road Unit 350 3 2 1,727 $192,000 $111 12 days
3104 E Broadway Road Unit 273 2 2 1,248 $123,900 $99 10 days
3104 E Broadway Road Unit 125 2 2 1,344 $122,000 $90 126 days
3104 E Broadway Road Unit 344 3 2 1,248 $115,999 $92 10 days
3104 E Broadway Road Unit 225 2 2 1,536 $95,000 $61 85 days
3104 E Broadway Road Unit 203 3 2 1,278 $80,000 $62 91 days
3104 E Broadway Road Unit 30 2 2 1,248 $70,000 $56 66 days
3104 E Broadway Road Unit 30 2 2 1,248 $70,000 $56 163 days
3104 E Broadway Road Unit 76 2 2 1,056 $66,000 $62 66 days
3104 E Broadway Road Unit 76 2 2 1,056 $66,000 $62 163 days
Average: 2.2 1.9 1,224 $79,005 $63 92 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3104 E Broadway Road Unit 16 3 2 1,188 $114,999 $113,999 $95 110 days 7/30/26
3104 E Broadway Road Unit 206 2 2 1,536 $99,900 $99,900 $65 119 days 8/4/26
3104 E Broadway Road Unit 271 2 2 1,344 $94,500 $88,000 $65 104 days 4/6/26
3104 E Broadway Road Unit 230 2 2 1,568 $98,000 $88,000 $56 84 days 3/17/26
3104 E Broadway Road Unit 345 2 2 1,100 $65,000 $63,000 $57 68 days 10/10/25
3104 E Broadway Road Unit 276 3 2 1,248 $49,999 $49,999 $40 42 days 3/11/26
3104 E Broadway Road Unit 184 2 2 1,152 $48,000 $45,000 $39 38 days 6/4/26
3104 E Broadway Road Unit 304 2 2 1,248 $44,900 $39,900 $31 68 days 4/13/26
3104 E Broadway Road Unit 268 2 2 1,152 $23,000 $22,000 $19 233 days 2/10/26
3104 E Broadway Road Unit 19 2 2 1,056 $29,999 $21,500 $20 106 days 7/10/26
Average: 2.2 2.0 1,259 $66,829 $63,129 $49 97 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.