Cloisters Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5219 N 24th Street Unit 104 1 2 870 $380,000 $436 58 days
5209 N 24th Street Unit 104 1 2 870 $375,000 $431 8 days
5207 N 24th Street Unit 104 1 2 870 $375,000 $431 76 days
5211 N 24th Street Unit 105 1 2 870 $315,000 $362 20 days
Average: 1.0 2.0 870 $361,250 $415 41 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5223 N 24th Street Unit 206 2 2 1,189 $475,000 $475,000 $399 0 days 12/17/25
5207 N 24th Street Unit 201 2 2 1,073 $429,000 $420,000 $391 136 days 4/30/26
5201 N 24th Street Unit 206 2 2 1,189 $420,000 $420,000 $353 59 days 11/13/25
5201 N 24th Street Unit 107 1 2 856 $399,000 $397,000 $463 30 days 4/24/26
5201 N 24th Street Unit 107 1 2 856 $399,000 $382,000 $446 59 days 1/7/26
5219 N 24th Street Unit 204 1 2 870 $399,000 $381,500 $438 117 days 1/16/26
5221 N 24th Street Unit 208 2 2 1,073 $379,900 $360,000 $335 20 days 4/27/26
5217 N 24th Street Unit 104 1 2 870 $369,900 $359,000 $412 108 days 3/27/26
5201 N 24th Street Unit 102 1 1 856 $349,900 $345,000 $403 43 days 12/15/25
5207 N 24th Street Unit 108 2 2 1,073 $350,000 $340,000 $316 51 days 9/18/25
Average: 1.4 1.9 969 $380,058 $369,750 $383 67 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.