Copper Basin Unit 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2986 E Silverbell Road 3 3 2,117 $375,000 $177 51 days
27989 N Muscovite Drive 4 3 2,117 $374,500 $176 34 days
27928 N Quartz Drive 3 2 1,421 $329,995 $232 9 days
28189 N Quartz Drive 3 2 1,413 $315,000 $222 2 days
2895 E Mineral Park Road 4 2 1,606 $304,900 $189 164 days
Average: 3.4 2.4 1,734 $339,879 $199 52 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28188 N Willemite Drive 3 2 1,334 $299,900 $224 37 days
Average: 3.0 2.0 1,334 $299,900 $224 37 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3163 E Mineral Park Road 5 3 4,119 $499,900 $499,900 $121 25 days 1/30/26
3273 E Bagdad Road 5 4 3,241 $450,000 $450,000 $138 13 days 2/26/26
3100 E Morenci Road 3 2 1,936 $430,000 $405,000 $209 26 days 3/30/26
3023 E Morenci Road 4 3 2,259 $400,000 $400,000 $177 36 days 5/28/26
28510 N Obsidian Drive 5 3 3,736 $405,000 $400,000 $107 319 days 6/26/26
2992 E Morenci Road 4 3 2,233 $375,000 $375,000 $167 32 days 7/1/26
2762 E Pinto Valley Road 3 2 1,900 $374,900 $350,500 $184 144 days 2/24/26
3057 E Superior Road 4 2 1,767 $330,000 $325,000 $183 228 days 9/26/25
2860 E Pinto Valley Road 3 2 1,920 $335,900 $320,000 $166 195 days 4/8/26
2770 E Mineral Park Road 3 3 1,838 $308,000 $308,000 $167 267 days 7/14/26
Average: 3.7 2.6 2,300 $370,300 $365,700 $170 110 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.