Crescent Run Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8500 E Southern Avenue Unit 549 2 2 1,904 $215,000 $112 25 days
8500 E Southern Avenue Unit 397 2 2 1,660 $169,900 $102 83 days
8500 E Southern Avenue Unit 82 3 2 1,648 $159,900 $97 221 days
8500 E Southern Avenue Unit 334 3 2 1,508 $159,500 $105 167 days
8500 E Southern Avenue Unit 518 2 2 1,960 $145,000 $73 136 days
8500 E Southern Avenue Unit 139 2 2 1,008 $139,000 $137 24 days
8500 E Southern Avenue Unit 495 2 2 1,204 $89,900 $74 79 days
8500 E Southern Avenue Unit 463 1 1 1,092 $79,900 $73 306 days
Average: 2.1 1.9 1,498 $144,762 $97 131 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8500 E Southern Avenue Unit 93 2 2 1,570 $164,900 $105 7 days
8500 E Southern Avenue Unit 136 2 2 1,482 $144,000 $97 13 days
8500 E Southern Avenue Unit 413 2 2 1,344 $139,900 $104 138 days
8500 E Southern Avenue Unit 576 2 2 1,450 $104,100 $71 305 days
Average: 2.0 2.0 1,461 $138,225 $94 52 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8500 E Southern Avenue Unit 384 2 2 2,080 $249,900 $234,000 $112 12 days 9/29/25
8500 E Southern Avenue Unit 415 2 2 2,020 $225,000 $225,000 $111 16 days 11/21/25
8500 E Southern Avenue Unit 455 2 2 1,904 $209,900 $200,000 $105 62 days 5/1/26
8500 E Southern Avenue Unit 483 3 2 1,624 $209,900 $195,000 $120 23 days 2/20/26
8500 E Southern Avenue Unit OFC 2 2 19,033 $197,500 $192,000 $10 0 days 9/9/26
8500 E Southern Avenue Unit 78 2 2 1,680 $185,900 $180,900 $107 47 days 3/9/26
8500 E Southern Avenue Unit 126 2 2 1,300 $190,000 $180,000 $138 244 days 9/24/25
8500 E Southern Avenue Unit 64 3 2 1,664 $169,999 $170,000 $102 167 days 3/10/26
8500 E Southern Avenue Unit 380 2 2 1,768 $169,900 $165,000 $93 91 days 10/10/25
8500 E Southern Avenue Unit 99 2 2 1,261 $162,500 $160,000 $126 112 days 12/17/25
Average: 2.1 2.0 2,418 $166,778 $160,857 $101 111 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.