Dave Brown Unit 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2807 N Dakota Street 3 2 1,386 $460,000 $331 16 days
Average: 3.0 2.0 1,386 $460,000 $331 16 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 W Rosal Place 2 2 928 $369,900 $398 90 days
Average: 2.0 2.0 928 $369,900 $398 90 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2900 N Nebraska Street 3 2 1,608 $558,900 $556,000 $345 54 days 2/9/26
2801 N Dakota Street 3 2 1,622 $485,000 $475,000 $292 185 days 9/16/25
508 W Sundance Way 3 2 1,288 $470,000 $468,300 $363 64 days 6/30/26
525 W El Prado Road 3 2 1,288 $449,900 $449,900 $349 50 days 4/9/26
402 W El Prado Road 3 2 1,240 $449,900 $449,000 $362 44 days 5/28/26
307 W El Prado Road 3 2 1,288 $430,000 $430,000 $333 96 days 1/7/26
305 W Nopal Place 3 3 1,599 $405,000 $405,000 $253 37 days 7/10/26
525 W Sundance Way 3 2 1,024 $395,000 $390,000 $380 63 days 1/27/26
513 W El Prado Road 4 2 1,510 $385,000 $385,000 $254 49 days 3/4/26
2900 N Nebraska Street 3 2 1,608 $399,000 $385,000 $239 25 days 10/14/25
Average: 3.1 2.1 1,373 $413,297 $408,587 $298 55 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.