Dave Brown Utopia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5044 W Ponderosa Lane 3 2 1,667 $450,000 $269 6 days
4834 W Kerry Lane 3 2 1,229 $415,000 $337 89 days
5014 W Ponderosa Lane 3 2 1,264 $359,900 $284 4 days
Average: 3.0 2.0 1,386 $408,300 $297 4 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4783 W Ponderosa Lane 3 3 2,112 $550,000 $536,000 $253 131 days 5/18/26
5044 W Taro Drive 3 2 1,482 $465,000 $465,000 $313 44 days 2/27/26
4814 W Ponderosa Lane 3 2 1,509 $465,000 $447,500 $296 9 days 5/20/26
4766 W Ponderosa Lane 3 2 1,462 $425,000 $430,000 $294 5 days 8/31/26
4831 W Topeka Drive 3 2 1,264 $400,000 $400,000 $316 90 days 7/13/26
4831 W Kristal Way 3 2 1,509 $419,900 $394,000 $261 26 days 11/19/25
4824 W Kristal Way 3 2 1,510 $390,000 $370,000 $245 25 days 11/21/25
4814 W Ponderosa Lane 2 2 1,509 $375,000 $330,000 $218 12 days 4/6/26
Average: 2.9 2.1 1,544 $436,237 $421,562 $274 42 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.