Eastmark Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10363 E Topaz Avenue 4 4 3,021 $929,900 $307 53 days
4417 S Isotope -- 3 4 3,080 $889,000 $288 48 days
9724 E Seismic Avenue 5 5 3,009 $759,000 $252 54 days
9607 E Solina Avenue 3 3 2,703 $649,990 $240 107 days
10221 E Wavelength Avenue 3 3 2,686 $625,000 $232 23 days
10218 E Bergeron Avenue 4 3 2,612 $624,000 $238 91 days
10614 E Lincoln Avenue 4 3 2,444 $599,900 $245 76 days
10215 E Starion Avenue 6 4 3,167 $599,000 $189 82 days
10421 E Durant Drive 3 3 1,953 $589,700 $301 48 days
4510 S Nageli -- 4 3 1,850 $530,000 $286 150 days
Average: 3.7 3.2 2,416 $626,320 $262 63 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10510 E Palladium Drive 4 3 3,054 $639,000 $209 56 days
9830 E Ignition Drive 4 3 2,503 $540,000 $215 72 days
Average: 4.0 3.0 2,778 $589,500 $212 56 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4509 S Carbon -- 6 7 4,809 $1,199,990 $1,199,990 $249 42 days 10/31/25
4456 S Ozone -- 4 5 3,559 $1,079,890 $1,030,000 $289 52 days 1/30/26
4515 S Carbon -- 5 5 3,582 $1,079,990 $1,020,000 $284 70 days 11/21/25
9649 E Solina Avenue 4 4 3,308 $1,100,000 $1,015,000 $306 411 days 8/28/25
10006 E Rotation Drive 5 5 3,698 $1,020,000 $1,010,000 $273 126 days 10/1/25
9649 E Sector Drive 5 5 3,582 $1,000,000 $1,000,000 $279 57 days 6/10/26
9924 E Strobe Avenue 4 5 3,465 $1,069,890 $1,000,000 $288 95 days 9/9/25
9918 E Strobe Avenue 3 4 3,202 $1,029,890 $934,780 $291 225 days 12/18/25
9705 E Sector Drive 4 5 3,465 $949,890 $920,000 $265 155 days 5/5/26
9936 E Strobe Avenue 5 5 3,582 $1,069,890 $899,000 $250 106 days 4/20/26
Average: 3.7 3.4 2,614 $726,532 $704,253 $271 94 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.