El Dorado Of Sun City Condominiums Unit 1-249 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10330 W Thunderbird Boulevard Unit C203 2 2 1,513 $139,000 $91 168 days
10330 W Thunderbird Boulevard Unit A209 2 2 1,432 $120,000 $83 113 days
10330 W Thunderbird Boulevard Unit A127 2 2 1,250 $109,000 $87 416 days
10330 W Thunderbird Boulevard Unit B110 2 2 1,016 $76,900 $75 47 days
10330 W Thunderbird Boulevard Unit C319 1 2 1,016 $75,000 $73 193 days
10330 W Thunderbird Boulevard Unit A131 1 1 850 $69,900 $82 9 days
10330 W Thunderbird Boulevard Unit B204 2 2 1,016 $69,900 $68 116 days
10330 W Thunderbird Boulevard Unit C107A 1 1 716 $53,900 $75 44 days
10330 W Thunderbird Boulevard Unit A132 1 1 750 $51,900 $69 136 days
10330 W Thunderbird Boulevard Unit C108 1 2 1,016 $50,000 $49 140 days
Average: 1.5 1.6 984 $63,897 $63 145 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10330 W Thunderbird Boulevard Unit C207 2 2 1,432 $165,000 $160,000 $111 262 days 4/15/26
10330 W Thunderbird Boulevard Unit A321 2 3 1,513 $169,900 $155,000 $102 405 days 3/31/26
10330 W Thunderbird Boulevard W Unit B103 2 2 1,432 $125,000 $115,000 $80 244 days 1/16/26
10330 W Thunderbird Boulevard Unit B313 1 1 625 $82,000 $80,000 $128 136 days 10/1/25
10330 W Thunderbird Boulevard Unit C104 2 2 1,004 $77,000 $77,000 $76 9 days 3/20/26
10330 W Thunderbird Boulevard Unit C104 2 2 1,039 $84,900 $77,000 $74 119 days 10/28/25
10330 W Thunderbird Boulevard Unit A332 1 1 712 $75,000 $76,000 $106 38 days 11/17/25
10330 W Thunderbird Boulevard Unit A131 1 1 841 $75,000 $70,000 $83 11 days 3/11/26
10330 W Thunderbird Boulevard Unit A333 2 2 1,016 $59,900 $57,000 $56 209 days 2/13/26
10330 W Thunderbird Boulevard Unit A118 1 1 625 $44,000 $42,000 $67 143 days 3/11/26
Average: 1.5 1.5 938 $80,469 $75,961 $77 160 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.