Horseshoe Trls Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2320 S 331st Avenue Unit - N/A N/A N/A $599,000 Unknown 57 days
2228 S Hassayampa Road 4 3 2,057 $480,000 $233 79 days
33340 W Lower Buckeye Road 3 2 1,674 $454,900 $271 237 days
38941 W Buckeye Road 3 2 1,650 $450,000 $272 140 days
33606 W Durango Street 3 2 1,272 $450,000 $353 162 days
1424 S 334th Avenue 3 2 1,668 $385,000 $230 101 days
W 411th 63 Avenue W Unit 63 N/A N/A N/A $350,000 Unknown 297 days
S 391st Avenue Unit 29 N/A N/A N/A $279,999 Unknown 37 days
33500 W Buckeye Road S Unit 74 N/A N/A N/A $250,000 Unknown 52 days
X20 S Horseshoe Trail Unit 54 N/A N/A N/A $120,000 Unknown 184 days
Average: 3.2 2.2 1,664 $228,709 $272 181 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2531 S Hassayampa Road Unit 83 N/A N/A N/A $140,000 Unknown 120 days
Average: 0 0 0 $140,000 $0 120 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2303 S 337th Avenue 4 3 2,200 $545,000 $545,000 $247 67 days 12/29/25
123 S 387th Avenue 2 2 1,500 $475,000 $450,000 $300 119 days 4/9/26
1545 S 391st Avenue 4 3 2,300 $435,000 $435,000 $189 98 days 6/26/26
38766 W Sherman Street 4 2 2,100 $427,500 $427,000 $203 182 days 4/17/26
1307 S 343rd Avenue 3 2 1,634 $425,000 $425,000 $260 52 days 6/10/26
135 N 386th Lane 4 2 2,035 $419,500 $419,500 $206 55 days 5/5/26
285 N 386th Lane 4 2 1,956 $409,500 $400,000 $204 129 days 7/10/26
2027 S 336th Lane 4 2 2,189 $334,900 $325,000 $148 78 days 3/6/26
1309 S 393rd Avenue 4 2 1,700 $330,000 $320,000 $188 93 days 4/27/26
34233 W Sahuaro Street 2 2 960 $264,900 $265,000 $276 270 days 4/22/26
Average: 3.5 2.2 1,843 $342,021 $319,750 $214 127 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.