La Crescenta Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 W Blackhawk Drive Unit 2 2 2 863 $249,000 $288 184 days
312 W Yukon Drive Unit 2 2 2 863 $236,000 $273 29 days
408 W Pontiac Drive Unit 6 2 2 863 $224,900 $260 123 days
Average: 2.0 2.0 863 $236,633 $274 113 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
426 W Pontiac Drive Unit 6 2 2 863 $279,000 $264,000 $305 27 days 2/26/26
521 W Hononegh Drive Unit 7 2 2 863 $270,000 $263,000 $304 77 days 12/3/25
602 W Yukon Drive Unit 1 2 2 994 $269,000 $260,000 $261 31 days 11/21/25
409 W Blackhawk Drive Unit 5 2 2 994 $259,950 $259,950 $261 82 days 7/31/26
420 W Yukon Drive Unit 8 2 2 994 $256,900 $256,000 $257 178 days 12/19/25
522 W Blackhawk Drive Unit 3 2 2 863 $255,000 $255,000 $295 35 days 4/23/26
409 W Pontiac Drive Unit 1 2 2 994 $259,900 $255,000 $256 30 days 4/30/26
420 W Yukon Drive Unit 4 2 2 994 $253,900 $237,500 $238 139 days 9/24/25
Average: 2.0 2.0 944 $262,956 $256,306 $272 74 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.