Lakeshore At Andersen Springs Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1825 W Ray Road Unit Apt 2101 2 2 938 $359,000 $382 19 days
1825 W Ray Rd Road Unit 1148 2 2 897 $338,000 $376 151 days
1825 W Ray Road Unit 1113 2 2 897 $325,000 $362 79 days
1825 W Ray Road Unit 2026 2 2 860 $260,000 $302 89 days
1825 W Ray Road Unit 2148 2 2 897 $249,000 $277 44 days
1825 W Ray Road Unit 2044 1 1 597 $229,000 $383 114 days
1825 W Ray Road Unit 2120 1 1 606 $214,900 $354 180 days
Average: 1.7 1.7 813 $282,128 $348 97 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1825 W Ray Road Unit 1083 1 1 597 $215,000 $360 37 days
Average: 1.0 1.0 597 $215,000 $360 37 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1825 W Ray Road Unit 1063 3 2 1,000 $319,900 $310,000 $310 349 days 3/16/26
1825 W Ray Road Unit 2070 2 2 824 $290,000 $273,500 $331 87 days 4/27/26
1825 W Ray Road Unit 2146 2 2 897 $267,000 $257,500 $287 60 days 6/3/26
1825 W Ray Road W Unit 1054 2 2 824 $265,000 $257,500 $312 256 days 4/9/26
1825 W Ray Road Unit 1018 1 1 597 $260,000 $255,000 $427 42 days 2/24/26
1825 W Ray Road Unit 2052 2 2 824 $265,000 $255,000 $309 52 days 1/6/26
1825 W Ray Road Unit 1008 2 2 860 $275,000 $255,000 $296 247 days 4/3/26
1825 W Ray Road Unit 2024 2 2 824 $250,000 $245,000 $297 34 days 5/27/26
1825 W Ray Road Unit 2145 2 2 897 $265,000 $240,000 $267 165 days 5/28/26
1825 W Ray Road Unit 2072 2 2 860 $239,900 $235,000 $273 58 days 5/27/26
Average: 1.8 1.8 807 $257,438 $244,923 $307 143 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.