Las Brisas Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 E Northern Avenue Unit 1077 3 2 1,220 $375,000 $307 19 days
750 E Northern Avenue Unit 1113 2 2 1,013 $300,000 $296 84 days
3102 E Clarendon Avenue Unit 206 2 2 1,017 $240,000 $235 13 days
Average: 2.3 2.0 1,083 $305,000 $279 39 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 E Northern Avenue Unit 2051 2 2 1,022 $289,999 $283 116 days
750 E Northern Avenue Unit 1068 2 2 1,022 $267,900 $262 141 days
750 E Northern Avenue Unit 1055 1 1 746 $215,000 $288 238 days
Average: 1.7 1.7 930 $257,633 $278 165 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
750 E Northern Avenue E Unit 2145 2 2 1,022 $325,000 $325,000 $318 183 days 10/24/25
750 E Northern Avenue Unit 1069 3 2 1,220 $319,900 $317,900 $260 15 days 12/30/25
750 E Northern Avenue Unit 1124 2 2 1,013 $319,000 $311,000 $307 27 days 6/5/26
750 E Northern Avenue Unit 2093 3 2 1,220 $320,000 $307,000 $251 39 days 4/1/26
750 E Northern Avenue Unit 1081 2 2 1,022 $309,900 $305,000 $298 21 days 6/22/26
750 E Northern Avenue Unit 1158 2 2 1,022 $305,000 $305,000 $298 36 days 5/8/26
750 E Northern Avenue Unit 1018 3 2 1,220 $308,000 $305,000 $250 63 days 9/5/25
750 E Northern Avenue Unit 2143 2 2 1,013 $300,000 $295,000 $291 195 days 7/28/26
750 E Northern Avenue Unit 1091 3 2 1,220 $295,800 $290,000 $237 125 days 11/12/25
750 E Northern Avenue Unit 2022 2 2 1,013 $289,900 $285,000 $281 71 days 6/10/26
Average: 2.1 1.8 1,013 $280,399 $273,226 $270 83 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.