Mosaic At Layton Lakes Condominiums Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
762 E Ginko Avenue Unit 201 3 2 1,611 $490,000 $304 26 days
733 E Lark Street Unit 202 3 2 1,611 $490,000 $304 25 days
4556 S Riata Street Unit 103 4 3 2,028 $459,950 $226 33 days
746 E Doral Avenue Unit Unit 201 3 3 1,701 $455,000 $267 12 days
753 E Beauchamp Drive Unit 102 3 3 1,589 $449,900 $283 62 days
4601 S Renaissance Drive Unit 101 3 3 1,422 $445,000 $312 91 days
753 E Rojo Way Unit 102 3 3 1,589 $435,000 $273 26 days
779 E Doral Avenue Unit 104 3 3 1,422 $397,999 $279 129 days
Average: 3.1 2.8 1,621 $452,856 $281 51 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
675 E Ginko Avenue Unit 201 3 2 1,611 $499,000 $491,000 $304 148 days 7/31/26
776 E Doral Avenue Unit 202 3 2 1,611 $399,900 $395,000 $245 78 days 3/23/26
4548 S Renaissance Drive Unit 103 3 3 1,270 $399,000 $390,000 $307 52 days 3/26/26
779 E Doral Avenue Unit 102 3 3 1,213 $399,900 $383,000 $315 114 days 5/22/26
724 E Lark Street Unit 102 3 3 1,213 $392,000 $377,000 $310 118 days 3/6/26
761 E Furness Drive Unit 101 3 2 1,361 $375,000 $375,000 $275 235 days 5/15/26
Average: 3.0 2.5 1,379 $410,800 $401,833 $293 124 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.