Mountainside Lot 1-113 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16239 S 43rd Place 3 3 1,836 $497,000 $270 4 days
4240 E Amberwood Drive 3 2 1,551 $474,999 $306 65 days
Average: 3.0 2.5 1,693 $485,999 $288 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4314 E Amberwood Drive 4 3 2,059 $554,900 $545,000 $264 16 days 5/29/26
4319 E Tanglewood Drive 4 3 2,059 $550,000 $545,000 $264 42 days 10/3/25
4236 E Amberwood Drive 4 3 2,059 $525,000 $520,000 $252 28 days 8/28/26
4301 E Amberwood Drive 3 2 1,551 $520,000 $508,500 $327 114 days 12/23/25
4302 E Amberwood Drive 4 3 2,059 $498,000 $496,000 $240 4 days 9/16/25
4309 E Tanglewood Drive 3 2 1,551 $474,000 $484,000 $312 54 days 5/13/26
4333 E Tanglewood Drive 4 3 2,059 $485,000 $475,000 $230 24 days 11/25/25
4216 E Amberwood Drive 4 3 2,059 $405,000 $390,000 $189 44 days 6/26/26
Average: 3.8 2.8 1,932 $501,487 $495,437 $260 40 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.