Northgate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2015 W Davis Road 3 3 2,446 $550,000 $224 15 days
2042 W Davis Road 3 3 2,236 $525,000 $234 21 days
1948 W Davis Road 3 3 1,871 $441,500 $235 70 days
1937 W Davis Road 3 3 1,655 $429,000 $259 190 days
1945 W Busoni Place 3 3 1,871 $419,900 $224 77 days
2157 W Scully Drive 3 3 1,871 $419,000 $223 33 days
1943 W Davis Road 2 3 1,310 $360,000 $274 26 days
Average: 2.9 3.0 1,894 $449,200 $239 62 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2138 W Marconi Avenue 3 3 2,236 $525,000 $234 178 days
Average: 3.0 3.0 2,236 $525,000 $234 178 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2046 W Davis Road 3 3 2,446 $525,000 $525,000 $214 29 days 2/17/26
2018 W Marconi Avenue 3 3 2,237 $499,000 $490,000 $219 142 days 11/18/25
15809 N Dante Drive 3 3 2,094 $499,999 $480,000 $229 47 days 5/12/26
2152 W Kathleen Road 3 3 1,909 $465,000 $465,000 $243 30 days 9/2/25
2017 W Marconi Avenue 3 3 2,092 $485,000 $460,000 $219 59 days 1/9/26
2236 W Beverly Lane 3 3 1,753 $460,000 $460,000 $262 42 days 1/15/26
2130 W Le Marche Avenue 3 3 1,871 $424,900 $422,500 $225 68 days 6/22/26
2151 W Monte Cristo Avenue 3 3 1,871 $399,900 $385,000 $205 5 days 5/13/26
15933 N 19th Drive 2 3 1,520 $375,000 $370,000 $243 221 days 4/28/26
1953 W Busoni Place 2 3 1,520 $360,000 $360,000 $236 10 days 7/15/26
Average: 2.6 3.0 1,804 $424,892 $418,376 $234 63 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.