Olive Green Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5919 W Golden Lane 2 2 924 $229,900 $248 90 days
5940 W Townley Avenue 2 1 1,026 $229,000 $223 40 days
6060 W Golden Lane 2 2 1,026 $220,000 $214 41 days
5906 W Golden Lane 2 1 924 $217,000 $234 137 days
5952 W Townley Avenue 3 2 1,026 $215,000 $209 83 days
6066 W Golden Lane 2 1 1,026 $164,000 $159 97 days
Average: 2.2 1.5 992 $212,483 $215 82 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6062 W Townley Avenue 3 2 1,026 $249,500 $252,000 $245 20 days 4/24/26
6016 W Townley Avenue 2 2 1,026 $220,000 $220,000 $214 5 days 9/1/26
5917 W Townley Avenue 2 2 1,026 $225,000 $220,000 $214 80 days 1/22/26
5934 W Townley Avenue 2 1 1,026 $219,500 $220,000 $214 24 days 12/12/25
5943 W Golden Lane 2 1 1,026 $215,000 $213,500 $208 174 days 5/26/26
5955 W Golden Lane 3 1 1,026 $209,999 $212,500 $207 50 days 8/6/26
6001 W Townley Avenue 2 2 1,026 $220,000 $212,000 $206 32 days 8/2/26
5964 W Townley Avenue 2 2 1,026 $199,900 $200,000 $194 55 days 9/1/26
5925 W Golden Lane 2 2 924 $194,999 $198,000 $214 33 days 11/25/25
6017 W Golden Lane 2 2 1,026 $205,000 $190,000 $185 190 days 7/31/26
Average: 2.1 1.6 1,011 $201,499 $195,357 $192 67 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.