Optima Kierland Center 7120 Condominium 2nd Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7120 E Kierland Boulevard Unit 617 2 3 2,232 $2,850,000 $1,276 26 days
7120 E Kierland Boulevard Unit 718 2 3 1,535 $1,485,000 $967 96 days
7120 E Kierland Boulevard Unit 1020 2 2 1,091 $1,200,000 $1,099 14 days
7120 E Kierland Boulevard Unit 403 2 2 1,261 $1,179,000 $934 50 days
7120 E Kierland Boulevard Unit 409 1 1 773 $624,900 $808 397 days
7120 E Kierland Boulevard Unit 314 1 1 764 $600,000 $785 235 days
Average: 1.7 2.0 1,276 $1,323,150 $978 137 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7120 E Kierland Boulevard Unit 310 3 3 1,686 $1,599,000 $1,599,000 $948 83 days 6/8/26
7120 E Kierland Boulevard Unit 1103 2 2 1,261 $1,425,000 $1,375,000 $1,090 93 days 3/12/26
7120 E Kierland Boulevard Unit 211 3 3 1,718 $1,299,000 $1,210,000 $704 83 days 8/12/26
7120 E Kierland Boulevard Unit 218 2 3 1,535 $1,250,000 $1,200,000 $781 251 days 10/1/25
7120 E Kierland Boulevard Unit 217 2 2 1,465 $1,225,000 $1,175,000 $802 43 days 9/22/25
7120 E Kierland Boulevard Unit 1020 2 2 1,091 $1,150,000 $1,150,000 $1,054 29 days 9/30/25
7120 E Kierland Boulevard Unit 703 2 2 1,261 $1,175,000 $1,100,000 $872 40 days 11/19/25
7120 E Kierland Boulevard Unit 819 1 1 865 $749,000 $727,000 $840 65 days 7/30/26
7120 E Kierland Boulevard Unit 509 1 1 773 $680,000 $600,000 $776 26 days 7/8/26
Average: 2.0 2.1 1,295 $1,172,444 $1,126,222 $874 79 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.