Optima Mcdowell Mountain Village Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7230 E Mayo Boulevard Unit 8014 2 3 2,053 $2,225,000 $1,083 80 days
7230 E Mayo Boulevard Unit 2001 3 4 2,218 $1,900,000 $856 80 days
7230 E Mayo Boulevard Unit 5006 3 3 1,781 $1,650,000 $926 248 days
7230 E Mayo Boulevard Unit 3014 3 3 2,053 $1,599,000 $778 95 days
7230 E Mayo Boulevard Unit 4011 2 3 1,867 $1,399,000 $749 94 days
7230 E Mayo Boulevard Unit 3023 2 2 1,621 $1,190,000 $734 80 days
7230 E Mayo Boulevard Unit 3026 2 2 1,189 $995,000 $836 96 days
7230 E Mayo Boulevard Unit 4028 1 1 967 $774,000 $800 87 days
Average: 2.2 2.6 1,718 $1,466,500 $845 107 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7230 E Mayo Boulevard Unit 8006 3 3 2,656 $3,450,000 $1,298 67 days
7230 E Mayo Boulevard Unit 8001 3 4 2,218 $3,059,000 $1,379 10 days
7230 E Mayo Boulevard Unit 8019 3 3 1,971 $2,354,000 $1,194 3 days
7230 E Mayo Boulevard Unit 7010 2 3 1,865 $2,267,000 $1,215 3 days
7230 E Mayo Boulevard Unit 8010 2 3 1,865 $2,230,078 $1,195 2 days
7230 E Mayo Boulevard Unit 8025 2 2 1,504 $2,208,000 $1,468 3 days
7230 E Mayo Boulevard Unit 8011 2 3 1,865 $2,158,303 $1,157 1 day
7230 E Mayo Boulevard Unit 7011 2 3 1,867 $2,090,000 $1,119 4 days
7230 E Mayo Boulevard Unit 6022 3 3 2,205 $1,917,000 $869 2 days
7230 E Mayo Boulevard Unit 7025 2 2 1,504 $1,904,700 $1,266 3 days
Average: 1.8 2.0 1,387 $1,445,627 $1,019 13 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.