Park Center Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 E 9th Place Unit 103 3 2 1,561 $424,800 $419,000 $268 47 days 12/8/25
45 E 9th Place Unit 75 3 3 1,831 $438,000 $417,500 $228 10 days 1/15/26
45 E 9th Place Unit 34 3 2 1,418 $398,000 $398,000 $280 5 days 7/16/26
45 E 9th Place Unit 80 3 2 1,412 $399,000 $395,000 $279 238 days 6/11/26
45 E 9th Place Unit 1 3 2 1,412 $375,000 $360,000 $254 23 days 1/21/26
45 E 9th Place Unit 31 2 2 1,516 $335,000 $305,000 $201 57 days 10/24/25
Average: 2.8 2.2 1,525 $394,966 $382,416 $252 63 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.