Province Parcel 6 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42621 W Heavenly Place 3 2 1,701 $379,900 $223 7 days
42406 W Falling Star Drive 2 2 1,745 $322,900 $185 160 days
42546 W Milky Way 2 2 1,766 $299,000 $169 13 days
Average: 2.3 2.0 1,737 $333,933 $192 60 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20391 N Sunrise Lane 2 2 1,739 $350,000 $340,000 $195 130 days 2/26/26
42534 W Heavenly Place 2 2 1,774 $315,000 $315,000 $177 28 days 2/9/26
20190 N Big Dipper Drive 2 2 1,542 $299,900 $304,900 $197 39 days 10/31/25
42643 W Constellation Drive 2 2 1,719 $295,000 $280,000 $162 121 days 3/17/26
42425 W North Star Drive 2 2 1,701 $260,000 $260,000 $152 476 days 10/17/25
42607 W Constellation Drive 2 2 1,520 $265,000 $258,805 $170 148 days 3/31/26
Average: 2.0 2.0 1,665 $297,483 $293,117 $176 157 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.