Regency House Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2323 N Central Avenue Unit 2106 2 2 1,456 $589,000 $404 23 days
2323 N Central Avenue Unit 603 2 2 1,456 $520,000 $357 193 days
2323 N Central Avenue Unit Unit 1906 2 2 1,456 $425,000 $291 94 days
2323 N Central Avenue Unit 205 2 2 1,398 $250,000 $178 178 days
Average: 2.0 2.0 1,441 $446,000 $308 122 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2323 N Central Avenue Unit PH-C 3 2 2,468 $1,300,000 $1,250,000 $506 27 days 12/23/25
2323 N Central Avenue Unit PH D 2 2 1,844 $750,000 $750,000 $406 204 days 11/20/25
2323 N Central Avenue Unit 1404 2 2 1,812 $700,000 $675,000 $372 176 days 3/30/26
2323 N Central Avenue Unit 1701 3 2 1,812 $650,000 $625,000 $344 106 days 3/5/26
2323 N Central Avenue Unit 1103 2 2 1,456 $575,000 $560,000 $384 82 days 6/11/26
2323 N Central Avenue Unit 705 2 2 1,398 $550,000 $520,000 $371 12 days 2/24/26
2323 N Central Avenue Unit 1704 2 2 1,812 $530,000 $515,000 $284 147 days 4/2/26
2323 N Central Avenue Unit 1702 2 2 1,398 $550,000 $510,000 $364 15 days 6/3/26
2323 N Central Avenue Unit 1502 2 2 1,398 $499,000 $500,000 $357 6 days 11/6/25
2323 N Central Avenue Unit 502 2 2 1,398 $475,000 $465,000 $332 0 days 10/10/25
Average: 2.2 2.0 1,659 $621,727 $600,909 $353 91 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.