Romola Of Arizona Grape Fruit Unit No. 42 Resubdiv Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7031 N Perryville Road 4 3 3,434 $1,799,000 $523 47 days
7350 N 185th Avenue 4 2 1,840 $999,000 $542 23 days
7327 N 185th Avenue 4 2 2,245 $950,000 $423 31 days
Average: 4.0 2.3 2,506 $1,249,333 $496 34 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7738 N 185th Avenue 3 4 2,300 $1,599,000 $1,450,000 $630 196 days 11/7/25
7113 N 183rd Avenue 3 4 4,122 $1,495,000 $1,350,000 $327 77 days 2/13/26
7336 N 181st Avenue 5 3 2,835 $1,150,000 $1,100,000 $388 198 days 6/12/26
7030 N 181st Avenue 5 3 3,582 $905,000 $905,000 $252 386 days 1/9/26
7131 N 181st Avenue 4 3 2,627 $900,000 $900,000 $342 27 days 1/26/26
7340 N 183rd Avenue 4 2 1,953 $899,999 $870,000 $445 71 days 7/13/26
7624 N Citrus Road 3 2 1,932 $850,000 $828,800 $428 6 days 6/25/26
7327 N 181st Avenue 4 3 2,755 $799,000 $780,000 $283 153 days 8/10/26
7517 N Perryville Road 3 2 2,190 $825,000 $766,000 $349 44 days 10/10/25
7341 N 181st Avenue 4 2 2,500 $699,000 $712,980 $285 35 days 2/11/26
Average: 3.8 2.8 2,679 $1,012,199 $966,278 $373 119 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.