Sabino At Wales Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2509 E Galloping Horse Drive 4 3 2,219 $489,990 $220 11 days
2466 E Galloping Horse Drive 4 3 2,150 $479,990 $223 103 days
2353 E Galloping Horse Drive 4 3 2,219 $469,990 $211 173 days
31839 N Hay Bale Drive 4 3 2,219 $464,990 $209 11 days
2480 E Galloping Horse Drive 4 3 2,219 $454,990 $205 79 days
2491 E Galloping Horse Drive 3 2 1,567 $419,990 $268 99 days
31853 N Hay Bale Drive 3 2 1,567 $399,990 $255 11 days
Average: 3.7 2.7 2,022 $454,275 $227 70 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2362 E Galloping Horse Drive 4 3 2,219 $484,990 $489,990 $220 32 days 8/3/26
31810 N Tanis Drive 4 3 2,150 $489,990 $489,990 $227 64 days 5/5/26
2371 E Rolling Prairie Lane 4 3 2,291 $485,990 $485,990 $212 89 days 3/18/26
31854 N Tanis Drive 4 3 2,219 $482,990 $482,990 $217 7 days 5/21/26
2367 E Homesteader Road 4 3 2,150 $479,990 $479,990 $223 59 days 9/26/25
2242 E Galloping Horse Drive 4 3 2,150 $474,990 $474,990 $220 35 days 5/28/26
2371 E Galloping Horse Drive 4 3 2,219 $471,990 $471,990 $212 79 days 8/21/26
2398 E Rolling Prairie Lane 4 3 2,150 $469,990 $469,990 $218 28 days 2/19/26
2475 E Rolling Prairie Lane 4 3 2,150 $469,990 $469,990 $218 120 days 12/2/25
2357 E Rolling Prairie Lane 3 2 1,779 $444,990 $444,990 $250 59 days 2/27/26
Average: 3.5 2.5 1,914 $453,685 $453,685 $240 75 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.