Salida Del Sol Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16801 N 94th Street Unit 1064 3 2 1,539 $490,000 $318 136 days
16801 N 94th Street Unit 1063 2 2 1,298 $409,000 $315 145 days
16801 N 94th Street Unit 2022 2 2 1,119 $359,000 $320 95 days
Average: 2.3 2.0 1,318 $419,333 $318 126 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16801 N 94th Street Unit 2005 3 2 1,539 $485,000 $485,000 $315 176 days 9/5/25
16801 N 94th Street Unit 1004 3 2 1,539 $485,000 $480,000 $311 75 days 9/30/25
16801 N 94th Street Unit 2040 2 2 1,298 $499,000 $478,000 $368 189 days 5/8/26
16801 N 94th Street Unit 2056 3 2 1,539 $459,500 $444,500 $288 342 days 4/24/26
16801 N 94th Street Unit 2052 2 2 1,119 $399,000 $395,000 $352 56 days 4/30/26
16801 N 94th Street Unit 2061 2 2 1,119 $330,000 $308,000 $275 233 days 4/24/26
Average: 2.5 2.0 1,358 $442,916 $431,750 $318 178 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.