Scottsdale House Plat 2 Amd Replat Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 N 68th Street Unit 217 3 2 1,833 $530,000 $289 207 days
4800 N 68th Street Unit 134 1 1 1,088 $275,000 $252 7 days
4800 N 68th Street Unit 204 1 1 624 $178,500 $286 84 days
Average: 1.7 1.3 1,181 $327,833 $275 99 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4800 N 68th Street Unit 218/219 4 3 2,593 $875,000 $825,000 $318 90 days 7/1/26
4800 N 68th Street Unit 104 2 2 1,642 $490,000 $435,000 $264 124 days 12/15/25
4800 N 68th Street Unit 101 2 2 1,481 $399,000 $399,000 $269 135 days 11/7/25
4800 N 68th Street Unit 106 3 2 1,833 $450,000 $370,000 $201 2 days 1/15/26
4800 N 68th Street Unit 109 2 2 1,315 $339,500 $325,000 $247 283 days 12/15/25
4800 N 68th Street Unit 223 2 2 1,398 $315,000 $315,000 $225 202 days 2/27/26
4800 N 68th Street Unit 131 2 2 1,315 $299,000 $299,000 $227 0 days 11/17/25
4800 N 68th Street N Unit 131 2 2 1,315 $305,000 $290,000 $220 87 days 8/3/26
4800 N 68th Street Unit 164 1 1 851 $258,000 $258,000 $303 331 days 5/20/26
4800 N 68th Street Unit 230 1 1 1,088 $254,500 $247,500 $227 39 days 2/10/26
Average: 1.8 1.6 1,270 $332,214 $313,250 $241 150 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.