Scottsdale House Plat 3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 N 68th Street Unit 351 3 2 1,822 $398,000 $218 27 days
4800 N 68th Street Unit 374 2 2 1,346 $369,950 $274 23 days
4800 N 68th Street Unit 313 1 1 624 $215,000 $344 83 days
4800 N 68th Street Unit 279 1 1 624 $159,900 $256 82 days
4800 N 68th Street Unit 382 1 1 624 $125,000 $200 19 days
Average: 1.6 1.4 1,008 $253,570 $258 47 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4800 N 68th Street Unit 343 3 2 1,833 $725,000 $725,000 $395 22 days 2/25/26
4800 N 68th Street Unit 373 3 2 1,822 $679,000 $625,000 $343 189 days 12/19/25
4800 N 68th Street Unit 292 2 2 1,346 $325,000 $319,000 $236 205 days 3/20/26
4800 N 68th Street Unit 276 2 2 1,346 $309,000 $309,000 $229 11 days 12/15/25
4800 N 68th Street Unit 385 2 2 1,346 $305,000 $299,000 $222 32 days 10/27/25
4800 N 68th Street Unit 375 2 2 1,398 $298,000 $298,000 $213 13 days 6/29/26
4800 N 68th Street Unit 285 2 2 1,397 $323,750 $285,000 $204 130 days 5/29/26
4800 N 68th Street Unit 344 2 2 1,398 $284,900 $284,900 $203 208 days 2/27/26
4800 N 68th Street Unit 341 1 1 624 $225,000 $215,000 $344 160 days 6/16/26
Average: 2.1 1.9 1,390 $386,072 $373,322 $265 107 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.