Scottsdale Shadows 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7920 E Camelback Road E Unit 501 2 2 1,332 $329,900 $247 23 days
7910 E Camelback Road Unit 310 2 2 1,200 $325,000 $270 30 days
7920 E Camelback Road Unit 203 2 2 1,200 $319,000 $265 80 days
7910 E Camelback Road Unit 302 2 2 1,200 $300,000 $250 86 days
7920 E Camelback Road Unit 409 2 1 930 $297,000 $319 322 days
7920 E Camelback Road Unit 312 2 2 1,369 $296,000 $216 130 days
7920 E Camelback Road Unit 102 2 2 1,200 $265,000 $220 28 days
7910 E Camelback Road Unit 104 2 1 930 $255,000 $274 82 days
7920 E Camelback Road Unit 104 2 2 1,200 $248,830 $207 413 days
Average: 2.0 1.8 1,173 $292,858 $252 133 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7920 E Camelback Road Unit 301 2 2 1,332 $359,000 $350,000 $262 42 days 11/26/25
7910 E Camelback Road Unit 309 2 2 1,200 $319,000 $310,000 $258 71 days 4/28/26
7920 E Camelback Road Unit 303 2 2 1,200 $260,000 $245,000 $204 78 days 2/6/26
7910 E Camelback Road Unit 511 2 2 1,200 $210,000 $198,000 $165 152 days 12/17/25
7920 E Camelback Road Unit 206 1 1 870 $199,000 $190,000 $218 364 days 9/5/25
7920 E Camelback Road Unit 204 2 2 1,200 $180,000 $180,000 $150 20 days 4/30/26
7920 E Camelback Road Unit 110 2 1 930 $212,500 $180,000 $193 410 days 5/1/26
7910 E Camelback Road Unit 104 2 1 930 $175,000 $175,000 $188 19 days 3/24/26
Average: 1.9 1.6 1,107 $239,312 $228,500 $205 144 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.