Seasons At Baker Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8042 W Granada Road 4 3 2,096 $492,995 $235 55 days
8037 W Granada Road 4 3 2,090 $491,995 $235 91 days
8052 W Berkeley Road 4 3 2,490 $485,990 $195 103 days
8060 W Berkeley Road 3 3 2,354 $480,999 $204 111 days
8040 W Berkeley Road 3 3 2,354 $478,490 $203 78 days
8050 W Granada Road 3 3 1,840 $473,995 $257 55 days
1808 N 80th Lane 3 3 1,840 $472,995 $257 55 days
8038 W Granada Road 3 3 1,840 $470,995 $255 83 days
8048 W Berkeley Road 3 3 2,017 $467,490 $231 103 days
8047 W Berkeley Road 3 3 1,916 $449,490 $234 103 days
Average: 3.2 2.6 1,897 $456,580 $244 64 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8044 W Berkeley Road 4 3 2,490 $486,990 $195 24 days
8046 W Granada Road 4 3 2,035 $469,995 $230 86 days
8059 W Berkeley Road 3 2 1,565 $425,990 $272 96 days
8039 W Berkeley Road 3 2 1,565 $417,990 $267 13 days
Average: 3.5 2.5 1,913 $450,241 $241 54 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8017 W Granada Road 5 3 2,630 $519,995 $519,995 $197 89 days 1/23/26
8025 W Granada Road 4 3 2,630 $527,995 $515,000 $195 48 days 4/30/26
8013 W Granada Road 4 3 2,035 $497,995 $497,995 $244 26 days 12/22/25
8029 W Granada Road 4 3 2,096 $492,995 $492,995 $235 62 days 5/8/26
8022 W Granada Road 4 3 2,096 $489,995 $475,000 $226 250 days 6/30/26
8030 W Granada Road 4 3 2,030 $477,995 $474,995 $233 45 days 3/17/26
8033 W Granada Road 5 3 2,030 $477,995 $472,995 $233 40 days 3/19/26
8041 W Granada Road 4 3 1,840 $469,995 $469,995 $255 16 days 6/23/26
8018 W Granada Road 5 3 2,030 $472,995 $468,000 $230 133 days 3/31/26
8014 W Granada Road 3 3 1,840 $467,995 $467,995 $254 145 days 3/31/26
Average: 3.9 2.9 2,032 $474,681 $471,245 $234 71 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.