Seasons At Baker Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8042 W Granada Road 4 3 2,096 $496,995 $237 101 days
8037 W Granada Road 4 3 2,090 $495,995 $237 137 days
8052 W Berkeley Road 4 3 2,490 $484,490 $194 149 days
8040 W Berkeley Road 3 3 2,354 $482,490 $204 124 days
8060 W Berkeley Road 3 3 2,354 $481,999 $204 157 days
8015 W Eaton Road 3 3 1,840 $480,995 $261 18 days
8050 W Granada Road 3 3 1,840 $478,995 $260 101 days
8048 W Berkeley Road 3 3 2,017 $473,490 $234 149 days
1808 N 80th Lane 3 3 1,840 $472,995 $257 101 days
8047 W Berkeley Road 3 3 1,916 $450,490 $235 149 days
Average: 3.1 2.5 1,810 $450,078 $253 86 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8017 W Granada Road 5 3 2,630 $519,995 $519,995 $197 89 days 1/23/26
8025 W Granada Road 4 3 2,630 $527,995 $515,000 $195 48 days 4/30/26
8013 W Granada Road 4 3 2,035 $497,995 $497,995 $244 26 days 12/22/25
8029 W Granada Road 4 3 2,096 $492,995 $492,995 $235 62 days 5/8/26
8044 W Berkeley Road 4 3 2,490 $486,990 $491,990 $197 24 days 8/25/26
8022 W Granada Road 4 3 2,096 $489,995 $475,000 $226 250 days 6/30/26
8030 W Granada Road 4 3 2,030 $477,995 $474,995 $233 45 days 3/17/26
8033 W Granada Road 5 3 2,030 $477,995 $472,995 $233 40 days 3/19/26
8041 W Granada Road 4 3 1,840 $469,995 $469,995 $255 16 days 6/23/26
8046 W Granada Road 4 3 2,035 $469,995 $469,995 $230 86 days 8/20/26
Average: 3.8 2.8 2,008 $469,793 $466,784 $235 67 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.