Senita Unit 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19396 N Lousandra Drive 6 4 3,901 $430,000 $110 119 days
43317 W Kimberly Street 7 4 3,901 $425,000 $108 139 days
43241 W Kristal Lane 4 3 2,222 $350,000 $157 75 days
43209 W Estrada Street 4 2 2,349 $344,900 $146 197 days
43298 W Blazen Trail 4 3 2,274 $310,000 $136 61 days
43446 W Magnolia Road 4 3 2,275 $272,000 $119 82 days
Average: 4.8 3.2 2,820 $355,316 $129 112 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43214 W Magnolia Road 5 3 3,736 $434,990 $116 89 days
43219 W Maricopa Avenue 5 3 4,147 $380,000 $91 44 days
43213 W Cowpath Road 4 2 1,534 $326,900 $213 372 days
43298 W Arizona Avenue 3 2 1,371 $253,000 $184 86 days
Average: 4.2 2.5 2,697 $348,722 $151 168 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43363 W Wild Horse Trail 6 4 3,900 $500,000 $490,000 $125 39 days 5/29/26
43243 W Magnolia Road 5 3 3,736 $428,500 $441,000 $118 61 days 8/22/25
43226 W Kimberly Street 7 4 3,901 $415,000 $430,000 $110 230 days 7/14/26
43232 W Magnolia Road 5 3 4,147 $420,000 $420,000 $101 166 days 9/24/25
18913 N Leland Road 4 3 2,425 $364,900 $350,000 $144 72 days 10/15/25
43322 W Blazen Trail 3 2 1,817 $309,000 $304,000 $167 45 days 10/31/25
43227 W Kristal Lane 4 2 1,533 $295,000 $294,000 $191 53 days 10/30/25
Average: 4.9 3.0 3,065 $390,342 $389,857 $136 95 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.