Sereno Canyon Parcel G Phase 4 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12668 E Black Rock Road 3 4 2,599 $2,500,000 $961 40 days
12664 E Black Rock Road 3 4 2,451 $2,400,000 $979 40 days
12682 E Black Rock Road 3 4 2,722 $1,880,000 $690 57 days
12676 E Black Rock Road 3 4 2,451 $1,523,000 $621 16 days
12674 E Black Rock Road 3 3 2,222 $1,415,000 $636 1 day
Average: 3.0 3.8 2,489 $1,943,600 $777 31 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12684 E Black Rock Road 3 4 2,451 $1,780,000 $726 199 days
Average: 3.0 4.0 2,451 $1,780,000 $726 199 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.