Solana Condominium Homes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1941 S Pierpont Drive Unit 1044 3 2 1,212 $319,900 $263 46 days
1941 S Pierpont Drive Unit 1087 2 2 1,056 $289,000 $273 54 days
1941 S Pierpont Drive Unit 1049 2 2 1,056 $260,000 $246 40 days
1941 S Pierpont Drive Unit 2016 2 2 1,024 $247,900 $242 215 days
1941 S Pierpont Drive Unit 1122 1 1 735 $228,000 $310 167 days
1941 S Pierpont Drive Unit 1100 1 1 735 $227,400 $309 108 days
1941 S Pierpont Drive Unit 2118 1 1 735 $227,000 $308 215 days
Average: 1.7 1.6 936 $257,028 $279 121 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1941 S Pierpont Drive Unit 1141 2 2 1,023 $244,900 $239 35 days
1941 S Pierpont Drive Unit 1121 1 1 773 $220,000 $284 1 day
Average: 1.5 1.5 898 $232,450 $261 1 day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1941 S Pierpont Drive Unit 1143 3 2 1,212 $329,000 $323,000 $266 50 days 3/2/26
1941 S Pierpont Drive Unit 1062 2 2 1,056 $320,000 $315,000 $298 62 days 5/26/26
1941 S Pierpont Drive Unit 1142 2 2 1,024 $304,000 $295,000 $288 89 days 5/7/26
1941 S Pierpont Drive Unit 2055 2 2 1,056 $310,000 $295,000 $279 166 days 12/23/25
1941 S Pierpont Drive Unit 1037 2 2 1,056 $265,000 $265,000 $250 108 days 10/8/25
1941 S Pierpont Drive Unit 2062 2 2 1,056 $265,000 $260,000 $246 92 days 9/19/25
1941 S Pierpont Drive Unit 2032 2 2 1,056 $249,900 $249,900 $236 77 days 6/18/26
1941 S Pierpont Drive Unit 2073 2 2 1,023 $265,000 $241,000 $235 118 days 7/17/26
Average: 2.1 2.0 1,067 $288,487 $280,487 $262 95 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.