Sorrento Phase 2 - Parcel 10 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38220 W Capri Avenue 4 3 2,055 $399,990 $194 31 days
38215 W Capri Avenue 4 2 1,825 $379,990 $208 129 days
37995 W Capri Avenue 4 3 2,055 $369,990 $180 64 days
38170 W Amalfi Avenue 4 2 2,057 $360,000 $175 90 days
37965 W Capri Avenue 4 2 1,865 $349,990 $187 70 days
38165 W Capri Avenue 4 2 1,825 $329,990 $180 102 days
Average: 4.0 2.3 1,947 $364,991 $187 82 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37985 W Capri Avenue 4 2 2,051 $389,990 $190 94 days
Average: 4.0 2.0 2,051 $389,990 $190 94 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38045 W Capri Avenue 5 3 2,221 $414,990 $409,530 $184 1 day 4/28/26
38195 W Capri Avenue 4 3 2,055 $407,810 $407,625 $198 20 days 6/16/26
17895 N Ravello Road 4 3 2,055 $404,990 $400,000 $194 35 days 3/13/26
38115 W Capri Avenue 4 2 2,051 $389,990 $394,990 $192 56 days 3/1/26
38050 W Bello Lane 4 2 2,050 $390,535 $390,535 $190 11 days 9/19/25
17855 N Ravello Avenue 4 2 1,825 $331,990 $387,880 $212 53 days 11/30/25
17795 N Ravello Road 4 2 1,825 $378,990 $378,990 $207 193 days 4/15/26
38120 W Capri Avenue 4 2 1,825 $349,990 $377,990 $207 34 days 2/12/26
37915 W Capri Avenue 4 2 2,051 $392,990 $370,000 $180 21 days 8/21/26
38145 W Amalfi Avenue 4 2 2,057 $370,000 $370,000 $179 93 days 8/7/26
Average: 4.0 2.2 1,940 $374,011 $377,886 $195 60 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.