Southern Meadows 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3927 W Southern Avenue Unit - N/A N/A N/A $950,000 Unknown 417 days
Average: 0 0 0 $950,000 $0 417 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3920 W Lynne Lane 4 2 1,150 $289,000 $251 2 days
Average: 4.0 2.0 1,150 $289,000 $251 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4050 W Nancy Lane 3 2 1,304 $360,000 $362,000 $277 30 days 5/26/26
3926 W Nancy Lane 4 2 1,115 $340,000 $340,000 $304 2 days 2/27/26
3933 W Nancy Lane 4 2 1,150 $358,000 $335,000 $291 220 days 2/3/26
4032 W Nancy Lane 3 1 1,150 $318,000 $308,000 $267 80 days 4/7/26
4008 W Nancy Lane 3 2 1,115 $299,000 $303,000 $271 55 days 7/22/26
4020 W Lynne Lane 3 1 1,050 $275,000 $285,000 $271 30 days 10/20/25
4050 W Nancy Lane 3 1 1,015 $263,900 $227,000 $223 4 days 10/8/25
Average: 3.3 1.6 1,128 $316,271 $308,571 $272 60 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.