Southern Palms Unit 4 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4813 S Terry Lane 3 2 1,303 $461,000 $353 39 days
Average: 3.0 2.0 1,303 $461,000 $353 39 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4612 S Beck Avenue 3 2 1,379 $535,000 $515,000 $373 79 days 10/8/25
1130 W Donner Drive 4 2 1,448 $485,000 $485,000 $334 25 days 5/8/26
1119 W Ellis Drive 3 2 1,338 $475,000 $470,000 $351 47 days 8/13/25
4650 S Parkside Drive 3 2 1,360 $459,000 $461,000 $338 19 days 5/1/26
4831 S Roberts Road 3 2 1,383 $475,000 $460,000 $332 64 days 6/18/26
1122 W Carson Drive 3 2 1,379 $435,000 $440,000 $319 44 days 11/26/25
1028 W Minton Drive 3 2 1,175 $440,000 $436,000 $371 41 days 5/28/26
1145 W Carson Drive 3 2 1,379 $419,000 $425,500 $308 99 days 12/8/25
Average: 3.1 2.0 1,355 $465,375 $461,562 $341 52 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.