Southern Palms Unit 4 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4612 S Beck Avenue 3 2 1,379 $535,000 $515,000 $373 79 days 10/8/25
1130 W Donner Drive 4 2 1,448 $485,000 $485,000 $334 25 days 5/8/26
4650 S Parkside Drive 3 2 1,360 $459,000 $461,000 $338 19 days 5/1/26
4831 S Roberts Road 3 2 1,383 $475,000 $460,000 $332 64 days 6/18/26
4813 S Terry Lane 3 2 1,303 $461,000 $455,000 $349 39 days 8/10/26
1122 W Carson Drive 3 2 1,379 $435,000 $440,000 $319 44 days 11/26/25
1028 W Minton Drive 3 2 1,175 $440,000 $436,000 $371 41 days 5/28/26
1145 W Carson Drive 3 2 1,379 $419,000 $425,500 $308 99 days 12/8/25
Average: 3.1 2.0 1,350 $463,625 $459,687 $340 51 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.