Stonebridge Manor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15603 W Onyx Avenue 6 5 3,505 $634,990 $181 96 days
15602 W Onyx Avenue 4 4 2,629 $589,990 $224 110 days
10061 N 156th Avenue 3 3 2,171 $572,990 $263 71 days
10077 N 156th Avenue 3 3 2,171 $569,990 $262 92 days
15606 W Onyx Avenue 4 3 2,123 $564,990 $266 97 days
15752 W Deanne Drive 5 5 2,987 $549,990 $184 44 days
15748 W Deanne Drive 5 5 2,987 $509,990 $170 29 days
15759 W Deanne Drive 4 3 2,153 $504,990 $234 50 days
15746 W Corte Del Sol Este -- 4 3 2,153 $489,990 $227 124 days
15747 W Deanne Drive 4 3 2,222 $474,990 $213 30 days
Average: 3.8 3.2 2,249 $505,615 $230 64 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10065 N 156th Avenue 4 3 2,123 $574,990 $270 47 days
10337 N 156th Drive 5 4 3,131 $545,990 $174 26 days
15764 W Deanne Drive 4 3 2,222 $519,990 $234 18 days
15742 W Corte Del Sol Este -- 4 3 2,222 $504,990 $227 79 days
15750 W Corte Del Sol Este Drive 4 3 2,222 $499,990 $225 14 days
15749 W Corte Del Sol Este -- 4 3 2,153 $494,990 $229 33 days
15720 W Camden Avenue 4 3 2,222 $472,990 $212 79 days
15662 W Camden Avenue 4 3 1,912 $471,990 $246 26 days
15745 W Corte Del Sol Este -- 3 2 1,777 $462,990 $260 89 days
15653 W Camden Avenue 3 2 1,662 $447,990 $269 71 days
Average: 3.7 2.7 2,008 $482,067 $246 51 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15622 W Brown Avenue 6 5 3,498 $639,990 $639,990 $182 91 days 3/11/26
15618 W Brown Street 6 5 3,498 $615,500 $615,500 $175 105 days 5/19/26
15613 W Brown Avenue 4 4 2,629 $579,990 $579,990 $220 133 days 4/6/26
10069 N 156th Avenue 4 4 2,629 $576,050 $576,050 $219 82 days 7/7/26
10089 N 156th Avenue 4 3 2,123 $574,990 $574,990 $270 65 days 5/21/26
10081 N 156th Avenue 4 4 2,629 $574,990 $574,990 $218 68 days 5/27/26
10057 N 156th Avenue 4 3 2,123 $570,000 $570,000 $268 35 days 6/11/26
15621 W Brown Street 4 3 2,123 $569,990 $569,990 $268 57 days 3/20/26
15731 W Brown Street 4 4 2,629 $569,990 $569,990 $216 108 days 12/2/25
15706 W Brown Street 4 3 2,123 $566,990 $566,990 $267 160 days 3/4/26
Average: 3.7 2.9 2,094 $475,157 $479,768 $235 78 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.