Summit At Copper Square Condominium 2nd Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 S 4th Street Unit 2204 2 3 1,899 $999,000 $526 96 days
310 S 4th Street Unit 905 2 3 1,463 $565,000 $386 104 days
310 S 4th Street Unit 1209 1 2 1,149 $390,000 $339 33 days
310 S 4th Street Unit 609 1 2 1,170 $370,000 $316 16 days
Average: 1.5 2.5 1,420 $581,000 $391 62 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
310 S 4th Street Unit 1010 2 3 1,520 $599,000 $590,000 $388 22 days 10/23/25
310 S 4th Street Unit 1109 1 2 1,149 $394,900 $387,723 $337 131 days 5/25/26
310 S 4th Street Unit 1407 1 2 1,074 $339,000 $341,000 $317 61 days 2/27/26
310 S 4th Street Unit 607 1 2 1,074 $360,000 $340,000 $316 49 days 7/8/26
310 S 4th Street Unit 1902 1 2 900 $360,000 $320,000 $355 197 days 2/5/26
310 S 4th Street Unit 707 1 2 1,074 $335,000 $315,000 $293 437 days 6/4/26
Average: 1.2 2.2 1,131 $397,983 $382,287 $334 149 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.