Sun City 53 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9507 W Country Club Drive 2 2 2,190 $450,000 $205 1 day
18230 N Organ Pipe Drive 3 2 1,586 $382,000 $240 3 days
9301 W Wild Horse Court 2 2 1,595 $375,000 $235 6 days
17028 N Country Club Drive 2 2 2,056 $359,000 $174 34 days
9715 W Spanish Moss Lane 2 2 1,160 $284,900 $245 34 days
9607 W Willowbrook Drive 2 2 1,350 $279,000 $206 3 days
Average: 2.2 2.0 1,656 $354,983 $218 14 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18402 N 95th Avenue 2 2 1,827 $399,500 $218 12 days
Average: 2.0 2.0 1,827 $399,500 $218 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9735 W Country Club Drive 3 2 2,627 $538,500 $538,500 $204 112 days 1/9/26
9603 W Country Club Drive 3 2 2,821 $515,000 $505,000 $179 33 days 11/24/25
9635 W Country Club Drive 2 2 1,999 $440,000 $440,000 $220 16 days 5/20/26
9422 W Country Club Drive 3 3 2,289 $439,000 $439,000 $191 63 days 11/18/25
18420 N 94th Avenue 2 3 2,414 $435,000 $400,000 $165 54 days 7/8/26
9321 W Willowbrook Drive 2 2 1,552 $385,000 $385,000 $248 151 days 1/14/26
9535 W Willowbrook Drive 2 2 1,710 $379,000 $380,000 $222 130 days 8/14/26
9330 W Manzanita Drive 2 2 1,827 $360,000 $360,000 $197 39 days 3/2/26
17430 N Country Club Drive 2 2 1,999 $349,000 $359,000 $179 43 days 10/30/25
9717 W Spanish Moss Lane 3 2 2,150 $375,000 $355,000 $165 161 days 11/25/25
Average: 2.3 2.0 1,855 $355,300 $349,669 $194 93 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.