Sun City Unit 9 Replat Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10825 W Caron Drive 2 2 1,643 $260,000 $158 184 days
10840 W Caron Drive 2 2 1,526 $245,000 $160 84 days
11035 W Tonada Drive 2 1 1,294 $242,000 $187 14 days
Average: 2.0 1.7 1,487 $249,000 $168 95 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9001 N 109th Drive 2 2 1,285 $265,000 $270,000 $210 64 days 3/27/26
10732 W Denham Drive 2 2 1,729 $249,900 $249,900 $144 246 days 7/14/26
10721 W Mission Lane 3 2 1,877 $250,000 $232,000 $123 85 days 8/28/25
10726 W Kelso Drive 2 2 1,125 $228,900 $231,000 $205 333 days 5/15/26
10707 W Mission Lane 2 2 1,683 $237,500 $230,000 $136 43 days 12/29/25
11001 W Tonada Drive 2 2 1,204 $234,900 $228,000 $189 151 days 8/5/25
10816 W Kelso Drive 2 2 1,471 $219,000 $227,000 $154 114 days 5/29/26
10913 W Caron Drive 2 2 1,204 $219,900 $225,400 $187 157 days 10/23/25
10727 W Kelso Drive 2 2 1,741 $197,900 $223,000 $128 112 days 10/24/25
10742 W Denham Drive 3 2 1,541 $219,000 $219,000 $142 39 days 9/5/25
Average: 2.2 1.9 1,379 $216,743 $216,143 $160 109 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.