Sun City West Unit 17 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12630 W Paintbrush Drive 3 2 1,958 $399,850 $204 20 days
12915 W Paintbrush Drive 2 2 1,708 $399,000 $233 30 days
12739 W Crystal Lake Drive 2 2 2,408 $379,900 $157 63 days
12634 W Paintbrush Drive 2 2 1,634 $299,000 $182 167 days
20426 N Sonnet Drive 2 2 1,122 $269,900 $240 3 days
Average: 2.2 2.0 1,766 $349,530 $203 57 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12903 W Paintbrush Drive 2 2 2,837 $629,900 $222 9 days
Average: 2.0 2.0 2,837 $629,900 $222 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21010 N Eden Court 2 2 2,020 $445,000 $415,000 $205 130 days 5/18/26
12523 W Paintbrush Drive 3 2 2,632 $399,900 $399,900 $151 371 days 3/23/26
12726 W Blue Bonnet Drive 2 2 2,020 $379,900 $368,000 $182 181 days 4/30/26
12719 W Crystal Lake Drive 2 2 1,609 $369,900 $360,000 $223 112 days 4/2/26
12810 W Blue Bonnet Drive 2 2 2,020 $369,900 $360,000 $178 181 days 4/6/26
12634 W Blue Bonnet Drive 2 2 1,708 $359,900 $359,900 $210 57 days 11/26/25
12826 W Crystal Lake Drive 3 2 2,152 $359,800 $355,000 $164 57 days 2/19/26
12706 W Paintbrush Drive 2 2 1,861 $344,000 $334,000 $179 198 days 10/15/25
12603 W Crystal Lake Drive 2 2 2,020 $335,000 $326,000 $161 133 days 10/7/25
20402 N Sonnet Drive 2 2 1,465 $325,000 $325,000 $221 54 days 3/24/26
Average: 2.1 2.0 1,727 $335,629 $326,311 $195 108 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.