Sun City West Unit 58 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15427 W Gunsight Drive 3 2 2,643 $673,000 $254 66 days
Average: 3.0 2.0 2,643 $673,000 $254 66 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15359 W Robertson Drive 3 2 1,911 $599,999 $313 2 days
Average: 3.0 2.0 1,911 $599,999 $313 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21837 N Montego Drive 2 3 2,773 $850,000 $825,000 $297 24 days 5/14/26
15340 W Gunsight Drive 3 2 2,633 $685,000 $665,000 $252 68 days 2/10/26
15323 W Robertson Drive 3 2 2,150 $565,000 $545,600 $253 85 days 9/9/26
22514 N Sonora Lane 3 2 2,246 $548,000 $538,500 $239 99 days 4/14/26
15416 W Gunsight Drive 2 2 1,872 $519,000 $525,000 $280 2 days 9/22/25
15352 W Blackgold Lane 2 2 1,854 $489,000 $489,000 $263 40 days 3/30/26
15315 W Gunsight Drive 3 2 2,224 $499,000 $482,000 $216 35 days 7/1/26
15321 W Gunsight Drive 4 3 2,158 $459,000 $442,000 $204 58 days 1/20/26
15331 W Ganado Drive 2 2 1,872 $439,000 $432,000 $230 124 days 2/24/26
15321 W Black Gold Lane 2 2 1,872 $425,000 $425,000 $227 95 days 6/29/26
Average: 2.4 2.1 2,018 $488,740 $477,976 $235 61 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.