Sun City West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12618 W Paintbrush Drive 3 2 2,471 $675,000 $273 141 days
15123 W Ganado Drive 3 3 2,564 $589,900 $230 74 days
12530 W Skylark Drive 2 2 2,124 $529,900 $249 3 days
22413 N Las Vegas Drive 2 2 2,145 $499,900 $233 67 days
14752 W Buttonwood Drive 3 2 2,550 $490,000 $192 72 days
13917 W Summerstar Drive 2 2 1,962 $479,000 $244 60 days
13122 W Meeker Boulevard 2 2 2,020 $465,000 $230 20 days
14211 W White Rock Drive 2 2 1,864 $439,900 $235 148 days
17602 N Conquistador Drive 2 2 1,579 $430,000 $272 66 days
13405 W Caraway Drive 2 2 1,555 $370,000 $237 149 days
Average: 2.2 2.1 1,865 $424,418 $226 101 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13702 W Ballad Drive 2 2 2,883 $539,000 $186 112 days
13229 W Beechwood Drive 2 2 1,989 $335,000 $168 43 days
Average: 2.0 2.0 2,436 $437,000 $177 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13010 W Castlebar Drive 2 3 2,150 $649,900 $649,900 $302 120 days 5/1/26
13630 W Via Tercero Drive 3 2 2,145 $619,000 $600,000 $279 121 days 1/22/26
14110 W Pennystone Drive 2 3 2,600 $575,000 $550,000 $211 20 days 10/29/25
22015 N Mirage Lane 2 3 1,825 $545,000 $545,000 $298 11 days 4/10/26
14113 W Parada Drive 2 3 2,656 $495,000 $490,000 $184 25 days 7/2/26
17610 N Buntline Drive 3 3 2,124 $487,000 $485,000 $228 422 days 1/20/26
14122 W Horizon Drive 2 2 1,872 $488,000 $480,000 $256 38 days 3/30/26
14721 W Arzon Way 2 2 2,046 $475,000 $475,000 $232 22 days 3/20/26
15156 W Via Manana -- 2 2 2,179 $474,500 $465,000 $213 22 days 7/8/26
15316 W Black Gold Lane 2 2 2,137 $475,000 $465,000 $217 58 days 6/2/26
Average: 2.2 2.1 1,707 $369,053 $360,449 $214 73 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.