Sunland Village 5 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4143 E Crescent Avenue 2 2 2,087 $439,900 $210 13 days
4039 E Catalina Circle 3 3 1,831 $432,900 $236 60 days
4025 E Crescent Avenue 2 3 1,664 $389,900 $234 13 days
4028 E Clovis Circle 2 2 1,156 $340,000 $294 20 days
4023 E Clovis Circle 2 2 1,242 $334,900 $269 187 days
4311 E Catalina Circle 3 2 2,169 $298,000 $137 12 days
Average: 2.3 2.3 1,691 $372,600 $230 51 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4206 E Dolphin Avenue 2 2 1,409 $299,900 $212 24 days
Average: 2.0 2.0 1,409 $299,900 $212 24 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4065 E Carmel Circle 3 2 2,176 $498,000 $490,000 $225 42 days 9/30/25
4058 E Crescent Avenue 3 2 1,959 $439,700 $439,000 $224 106 days 2/27/26
536 S Omaha -- 3 3 2,169 $430,000 $430,000 $198 47 days 3/31/26
4151 E Clovis Avenue 2 2 1,612 $430,000 $430,000 $266 231 days 1/8/26
4160 E Carmel Avenue 2 2 1,600 $425,000 $428,000 $267 31 days 3/23/26
4327 E Catalina Circle 2 3 1,807 $424,900 $419,000 $231 30 days 5/14/26
4135 E Carmel Avenue 2 2 1,884 $415,000 $415,000 $220 39 days 5/12/26
4013 E Carmel Circle 2 2 1,403 $385,000 $385,000 $274 17 days 8/6/26
4022 E Carol Circle 2 2 1,409 $385,000 $381,500 $270 99 days 4/28/26
4036 E Clovis Circle 2 2 1,302 $384,900 $375,000 $288 85 days 8/27/26
Average: 2.3 2.2 1,709 $379,223 $365,538 $217 88 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.