Union Hills Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18416 N Cave Creek Road Unit 3057 2 2 948 $240,000 $253 42 days
18416 N Cave Creek Road Unit 2008 2 2 948 $232,900 $245 25 days
18416 N Cave Creek Road Unit 3017 2 2 948 $228,500 $241 0 days
18416 N Cave Creek Road Unit 1075 1 1 1,068 $224,900 $210 99 days
18416 N Cave Creek Road Unit 1041 1 1 1,042 $219,900 $211 191 days
18416 N Cave Creek Road Unit 1014 1 1 720 $212,000 $294 138 days
18416 N Cave Creek Road Unit 1019 1 1 796 $207,000 $260 38 days
18416 N Cave Creek Road Unit 3002 1 1 646 $200,000 $309 14 days
18416 N Cave Creek Road Unit 1006 1 1 796 $195,000 $244 42 days
18416 N Cave Creek Road Unit 1003 1 1 720 $182,000 $252 302 days
Average: 1.3 1.3 863 $214,220 $252 90 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18416 N Cave Creek Road Unit 1013 2 2 936 $255,000 $252,500 $269 8 days 4/24/26
18416 N Cave Creek Road Unit 3050 1 1 748 $225,500 $225,500 $301 190 days 10/21/25
18416 N Cave Creek Road Unit 3068 2 2 924 $219,900 $215,000 $232 35 days 11/13/25
18416 N Cave Creek Road Unit 3051 1 1 748 $189,999 $193,000 $258 25 days 12/17/25
Average: 1.5 1.5 839 $222,599 $221,500 $265 64 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.