Ventana Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11033 W Tonto Lane 3 2 1,523 $450,000 $295 20 days
10268 W Potter Drive 3 2 1,750 $415,000 $237 4 days
10533 W Potter Drive 2 2 1,819 $369,900 $203 158 days
10379 W Tonopah Drive 3 2 1,471 $350,000 $237 163 days
Average: 2.8 2.0 1,640 $396,225 $243 87 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19970 N 108th Avenue 4 3 2,481 $645,000 $620,000 $249 93 days 10/28/25
20108 N 110th Avenue 3 2 2,145 $509,500 $504,000 $234 168 days 8/21/26
10952 W Tonopah Drive 2 2 1,371 $499,000 $495,000 $361 57 days 11/17/25
20312 N 110th Lane 3 2 2,034 $430,000 $400,000 $196 73 days 3/18/26
19936 N 108th Lane 2 2 1,309 $365,000 $355,000 $271 24 days 10/8/25
19975 N 108th Avenue 3 2 1,611 $365,000 $350,000 $217 39 days 2/4/26
20821 N 104th Lane 3 2 1,409 $360,000 $350,000 $248 64 days 9/23/25
20336 N 110th Lane 2 2 1,976 $320,000 $328,000 $165 36 days 3/2/26
Average: 2.8 2.1 1,792 $436,687 $425,250 $243 69 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.