Venu At Grayhawk Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19777 N 76th Street Unit 1106 3 3 1,521 $598,500 $393 236 days
19777 N 76th Street Unit 2167 1 1 1,346 $549,000 $407 18 days
19777 N 76th Street Unit 2233 1 1 1,226 $454,000 $370 146 days
19777 N 76th Street Unit 2177 2 2 1,386 $440,000 $317 6 days
19777 N 76th Street Unit 3290 2 2 1,149 $390,000 $339 6 days
19777 N 76th Street Unit 3187 2 2 1,149 $385,000 $335 195 days
19777 N 76th Street Unit 2225 1 1 899 $328,777 $365 179 days
Average: 1.7 1.7 1,239 $449,325 $361 112 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19777 N 76th Street Unit 3152 3 2 1,438 $600,000 $575,000 $399 162 days 1/16/26
19777 N 76th Street Unit 1121 2 3 1,221 $549,990 $549,990 $450 81 days 10/27/25
19777 N 76th Street Unit 2263 3 2 1,326 $535,000 $535,000 $403 51 days 3/26/26
19777 N 76th Street Unit 3304 3 2 1,438 $550,000 $525,000 $365 73 days 12/30/25
19777 N 76th Street Unit 3317 3 2 1,438 $510,000 $497,000 $345 148 days 7/23/26
19777 N 76th Street Unit 1229 2 2 1,148 $480,000 $458,000 $398 63 days 4/24/26
19777 N 76th Street Unit 1104 2 3 1,221 $450,000 $430,000 $352 316 days 7/24/26
19777 N 76th Street Unit 3314 3 2 1,438 $450,000 $425,000 $295 42 days 5/26/26
19777 N 76th Street Unit 2228 2 2 1,149 $420,000 $415,000 $361 47 days 6/3/26
19777 N 76th Street Unit 3229 2 2 1,149 $399,000 $407,500 $354 176 days 4/3/26
Average: 2.1 1.9 1,204 $450,492 $436,499 $361 119 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.