Villages At Aviano Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3935 E Rough Rider Road Unit 1248 2 2 1,861 $518,000 $278 11 days
3935 E Rough Rider Road Unit 1376 3 3 1,534 $495,000 $322 10 days
3935 E Rough Rider Road Unit 1144 2 2 1,696 $493,000 $290 169 days
3935 E Rough Rider Road Unit 1032 2 2 1,648 $479,999 $291 94 days
3935 E Rough Rider Road Unit 1271 2 2 1,386 $474,900 $342 36 days
3935 E Rough Rider Road Unit 1173 3 3 1,861 $469,000 $252 172 days
3935 E Rough Rider Road E Unit 1068 2 2 1,386 $465,000 $335 14 days
3935 E Rough Rider Road Unit 1197 2 2 1,607 $464,900 $289 25 days
3935 E Rough Rider Road Unit 1169 2 2 1,606 $459,900 $286 117 days
3935 E Rough Rider Road Unit 1056 2 2 1,595 $449,000 $281 79 days
Average: 2.2 2.2 1,618 $476,869 $297 72 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3935 E Rough Rider Road Unit 1179 3 3 2,063 $549,999 $266 123 days
3935 E Rough Rider Road Unit 1020 3 3 1,558 $465,900 $299 181 days
Average: 3.0 3.0 1,810 $507,949 $282 181 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3935 E Rough Rider Road Unit 1270 3 3 2,063 $574,900 $585,000 $283 136 days 1/30/26
3935 E Rough Rider Road Unit 1207 3 3 2,063 $535,000 $540,000 $261 12 days 2/26/26
3935 E Rough Rider Road Unit 1332 2 2 1,942 $558,000 $520,000 $267 12 days 5/21/26
3935 E Rough Rider Road Unit 1024 3 3 2,017 $524,900 $510,000 $252 41 days 3/16/26
3935 E Rough Rider Road Unit 1145 2 2 1,764 $525,000 $500,000 $283 34 days 4/8/26
3935 E Rough Rider Road Unit 1285 3 3 1,801 $550,000 $500,000 $277 25 days 3/31/26
3935 E Rough Rider Road Unit 1339 2 2 1,386 $494,900 $494,900 $357 36 days 6/5/26
3935 E Rough Rider Road Unit 1108 2 2 1,861 $490,000 $490,000 $263 140 days 7/2/26
3935 E Rough Rider Road Unit 1033 2 2 1,940 $500,000 $485,000 $250 115 days 9/19/25
3935 E Rough Rider Road Unit 1288 2 2 1,386 $489,900 $480,000 $346 52 days 9/18/25
Average: 2.2 2.4 1,654 $487,696 $474,456 $290 83 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.