Wildcat Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20733 N 37th Way 4 3 2,215 $675,000 $304 6 days
20934 N 37th Way 3 2 1,782 $610,000 $342 55 days
Average: 3.5 2.5 1,998 $642,500 $323 31 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20909 N 37th Way 4 3 2,041 $669,000 $327 2 days
Average: 4.0 3.0 2,041 $669,000 $327 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20905 N 39th Way 4 3 2,041 $775,000 $760,000 $372 48 days 7/13/26
20933 N 37th Way 4 3 2,215 $709,900 $707,000 $319 88 days 6/23/26
3609 E Monona Drive 4 3 2,215 $699,000 $700,000 $316 42 days 4/15/26
20722 N 38th Street 4 3 2,041 $665,000 $665,000 $325 154 days 11/14/25
20737 N 37th Way 4 2 1,782 $629,000 $625,000 $350 46 days 5/29/26
20919 N 39th Place N 4 3 2,215 $639,000 $620,000 $279 84 days 1/30/26
20815 N 38th Street 3 2 1,670 $625,000 $615,000 $368 15 days 1/23/26
20917 N 39th Street 3 2 1,670 $604,900 $612,000 $366 25 days 5/15/26
20917 N 37th Place 3 2 1,407 $599,900 $575,000 $408 99 days 9/30/25
20930 N 37th Way 3 2 1,519 $549,000 $549,000 $361 5 days 8/14/25
Average: 3.6 2.5 1,875 $630,891 $621,083 $336 52 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.